48 Bar Bundle – All 8 Flavours
INGREDIENTS & NUTRITIONAL INFO
Only 3 ingredients! Strawburied: Apple, Blackberry Death: Apple, Blackberry (5%), Lemon. Fleshy Peach: Apple, Peach (5%), Lemon. Twisted Orange: Apple, Orange (5%), Lemon. Sour Cherry Chainsaw: Apple, Cherry (10%), Lemon. Sour Strawburied: Apple, Strawberry (10%), Lemon. Raspberry Reaper: Apple, Raspberry (10%), Lemon. Raspberry Reaper: Apple, Mango (10%). | ||||||||
ENERGY (KCALS) | 82 | 88 | 88 | 80 | 86 | 79 | 82 | 87 |
FAT (G) | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.4 | 0.1 |
OF WHICH SATURATES (G) | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.3 | 0.1 |
CARBOHYDRATE (G) | 22 | 22 | 22 | 22 | 21 | 20 | 20 | 21 |
OF WHICH SUGARS (G) | 13 | 12 | 13 | 15 | 13 | 14 | 15 | 18 |
FIBRE (G) | 1.0 | 1.0 | 1.0 | 0.5 | 0.9 | 0.5 | 1.1 | 1.1 |
PROTEIN (G) | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.3 | 0.2 | 0.2 |
SALT (G) | 0.01 | 0.01 | 0.01 | 0.03 | 0.0 | 0.01 | 0.02 | 0.03 |





